2026–2027 Academic Year
The cost of a graduate education falls into two general categories. The first category includes charges for admission, tuition, fees, and related services. The second category includes living expenses, travel, and other personal expenses.
Application Fees
- The non-refundable application fee for graduate programs is $50.
- The Hartt School's application fee is $50 plus a $40 audition fee.
Tuition and Fees
- Charges for graduate tuition and fees vary by school and program of study. Click here for Student and Housing Fees.
- A $30.00 non-refundable registration fee is required each semester you register.
- For inquiries regarding student financial matters, please visit the Office of the Bursar or call 860.768.4360.
- The following fees are subject to change in accordance with University rules and without notice. For confirmation, please contact your respective school or the Bursar Office at 860.768.4360.
Technology Fees
| Cost | Per Semester | Per Year |
|---|---|---|
| 9+ credits resident graduate | $256 | $512 |
| 9+ credits commuter graduate | $235 | $470 |
| 3-8.5 credits graduate | $115 | $230 |
| Fewer than 3 credits graduate | n/a | n/a |
| Summerterm 3 or more credits | $30 | n/a |
Under each college's and school's sections below, you will find rates for fall, spring, summer, and winter terms. Dual-degree programs that span two colleges are charged at the per-credit tuition rate of the classes they include.
Per Credit Hour
| Programs | Rate |
|---|---|
| All Programs | $877 |
Photography MFA* and Illustration MFA*
| Programs | Billing Unit | Rate |
|---|---|---|
| Summer 2026 (20 credit hours) | Per Term | $18,413 |
| Fall 2026 (4 credit hours), Spring 2027 (6 credit hours) | Per Term | $5,178 |
*Visit Photography MFA
*Visit Illustration MFA
| Programs | Billing Unit | Rate |
|---|---|---|
| Select Programs* | Per Credit | $793 |
| Integrated Communications, MA | Summer 2026 | Per Credit | $793 |
Clinical Psychology, PsyD
| Enrollment Status | Billing Unit | Rate |
|---|---|---|
| Full Time 14+ credits | Per Year | $34,564 |
| Fall & Spring 9–14 credits/term | Per Term | $13,826 |
| Summer 2026–8 credits | Per Credit | $6,711 |
| Fall & Spring less than 9 credits | Per Credit | $1,428 |
| Programs | Billing Unit | Rate |
|---|---|---|
| All Programs | Per Credit | $916 |
Certain cohorts may be billed at different rates.
Per Credit Hour
| Programs | Rate |
|---|---|
| Select Programs* | $724 |
| Educational Leadership, EdD | $916 |
| Nursing, MSN | $771 |
| Prosthetic & Orthotics, tMSPO (OL) | $654 |
| Doctor of Nursing Practice | $1,093 |
Per Term
| Programs | Rate |
|---|---|
| Prosthetic & Orthotics, MSPO and Physical Therapy, DPT (Summer 2026) | $6,435 |
| Prosthetic & Orthotics, MSPO (Fall 2025, Spring 2026) | $15,296 |
| Physical Therapy, DPT (Fall 2025, Spring 2026) | $15,296 |
| Occupational Therapy, MSOT | $14,639 |
Exceptions
| Programs | Billing Unit | Rate |
|---|---|---|
| MSPO One Clinical Education Internship | Per Internship | $1,700 |
| Clinical Integrated Experiences: MSPO | 3 affiliations | $500 each |
| Clinical Education Fees: DPT | 3 Affiliations | $1,700 each |
| MSOT Two-Level Fieldwork Fees | 2 Courses | $1,700 each |
Doctor of Physical Therapy
The figures below provide prospective students with an estimate of costs associated with the DPT program based on current tuition rates and fees.
* This estimate does not include living expenses.
| Cost Year 1 | Fee |
|---|---|
| Summer 2026 tuition - 9 credits at $715 per credit | $6,435 |
| Summer course lab fees | $200 |
| Fall/Spring Tuition Flat Rate at $14,850 per semester | $30,592 |
| Course Lab Fees Fall and Spring | $150 |
| Integrated Clinical Fees $500 per semester | $1,000 |
| Fees and estimated book costs | $3,845 |
| Total estimated costs – year 1 | $41,141 |
| Cost Year 2 | Fee |
|---|---|
| Summer 2026 Clinical DPT 630 | $1,700 |
| Fall/Spring Tuition Flat Rate at $15,296 per semester | $30,592 |
| Course Lab Fees Fall and Spring | $400 |
| Integrated Clinical Experience Spring | 500 |
| Fees and estimated book costs | $2,095 |
| APTA dues | $100 |
| Total estimated costs–year 2 | $34,495 |
| Cost Year 3 | Fee |
|---|---|
| Summer 2027–8 credits at $715 per credit | $6,435 |
| Summer Course Lab Fees | $250 |
| Fall Tuition Flat Rate | $15,296 |
| Fall Course Lab fees | $150 |
| Fees and estimated book costs | $1,503 |
| Clinical DPT 730 and DPT 740 at $1,700 each | $3,400 |
| APTA dues | $100 |
| Total estimated costs–year 3 | $26,499 |
| Total Estimated Expenses | $206,878 |
| Programs | Billing Unit | Rate |
|---|---|---|
| Select Programs* | Per Credit | $1,021 |
| Architecture, MArch | Per Credit | $1,265 |
| Architecture, MArch | Per Year | $28,146 |
Per Credit Hour
| Programs | Rate |
|---|---|
| Select Programs* | $1,328 |
| Master of Music Education | Fall 2026 and Spring 2027 | $753 |
| Master of Music Education | Summer 2026 | $753 |
Per Term
| Programs | Rate |
|---|---|
| Master of Music Education–Teaching and Research (9–13 credits per term) | $6,891 |
| Master of Music Education–Conducting and Performance (9–13 credits per term) | $10,028 |
| Programs 6–9 credits per term* | $11,487 |
| Programs 9–13 credits per term* | $15,222 |
| Programs | Billing Unit | Rate |
|---|---|---|
| One hour per week–14 weeks | Per Credit | $2,474 |
| One half hour per week–14 weeks | Per Credit | $1,294 |