Fall 2024
Date | Observance | Faith |
---|---|---|
August 26 | Krishna Janmashtami | Hindu |
September 15–17 | Rosh Hashanah* | Judaism |
October 3-12 | Navaratri | Hindu |
October 11-12 | Yom Kippur* | Judaism |
October 16-23 | Sukkot* | Judaism |
October 23-25 | Shemini Atzeret* | Judaism |
October 24-25 | Simchat Torah* | Judaism |
November 1 | Diwali | Hindu/Sikh/Jain |
Spring 2025
Date | Observance | Faith |
---|---|---|
February 28 - March 30 | Ramadan* | Muslim |
March 5 | Ash Wednesday | Christian |
March 14 | Holi | Hindu |
March 30-31 | Eid al-Fitr* | Muslim |
April 12-20 | Passover* | Judaism |
April 17 | Maundy Thursday/Holy Thursday | Christian |
April 18 | Good Friday | Christian |
*Begins at sundown on the first date of the observance.
Policy regarding religious holidays: Students observing religious holidays on days when class is in session will notify their instructors and be granted excused absences from all classes and an opportunity to make up any tests or exams given on these days.
The Registrar’s Office publishes a list of religious holidays annually. Requests for excused absences for religious observances not included in this list will be reviewed by the instructor on a case-by-case basis.